Main Content
6-Desk Private Office Space For Rent
Are you most productive in an office?
The Yard's private office desks provide a quiet, lockable space to grow your business. With availability for teams of 1 to custom solutions for teams larger than 30, the private office membership gives you access to everything The Yard offers. The 6-desk private office is a great choice for a team of 6 employees who want to be able to easily collaborate, a private conference room for a larger team, or a luxurious executive office. Need more room? Talk to your Community Manager about options to add on additional space or email enterprise@theyard.com to talk about custom solutions.What Membership is Right for you?
Open Coworking Membership Read MoreOpen Coworking Membership |
Dedicated Desk Read MoreDedicated Desk |
Private Office Space Read MorePrivate Office Space |
Virtual Office Space Read MoreVirtual Office Space |
Day Pass Read MoreDay Pass |
|
---|---|---|---|---|---|
24/7 Access | — | — | |||
Complimentary conference room credits (approximately 2 credits = 1 hour) per month | 8 | 16 | 20 | 2 | - |
Complimentary pages of b/w printing per month | ~100 | ~100 | ~100 per team member | - | - |
Complimentary pages of color printing per month | ~10 | ~10 | ~10 per team member | - | - |
* Pricing may vary. Please contact location for quote.
Pricing by location
Open Coworking Membership | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dedicated Desk | ||||||||||||||
Private Office Space | ||||||||||||||
Virtual Office Space | ||||||||||||||
Enterprise Coworking Space | ||||||||||||||
2-Desk Private Office | ||||||||||||||
3-Desk Private Office | ||||||||||||||
4-Desk Private Office Rentals | ||||||||||||||
5-Desk Private Office | ||||||||||||||
6-Desk Private Office Space For Rent | ||||||||||||||
7-Desk Private Office | ||||||||||||||
8-Desk Private Office | ||||||||||||||
9-Desk Private Office | ||||||||||||||
10-Desk Private Office Space | ||||||||||||||
Day Pass |
Williamsburg Coworking Office Space Read MoreWilliamsburg Coworking Office Space |
Williamsburg Bridge Read MoreWilliamsburg Bridge |
Suites at 8 Herald Square Read MoreSuites at 8 Herald Square |
Lower East Side Office Space Read MoreLower East Side Office Space |
Lincoln Square Coworking Read MoreLincoln Square Coworking |
Herald Square Read MoreHerald Square |
Gowanus Coworking Read MoreGowanus Coworking |
Flatiron South NYC Office Space Read MoreFlatiron South NYC Office Space |
Flatiron North Office Space Read MoreFlatiron North Office Space |
Eastern Market Read MoreEastern Market |
Columbus Circle Office Space Read MoreColumbus Circle Office Space |
City Hall Park NYC Office Space Read MoreCity Hall Park NYC Office Space |
Center City Read MoreCenter City |
Bryant Park Office Space in NYC Read MoreBryant Park Office Space in NYC |
|
Open Coworking Membership | Starting at $300/month | Starting at $320/month | Starting at $300/month | - | Starting at $425/month | Starting at $450/month | Starting at $320/month | Starting at $420/month | - | Starting at $400/month | Starting at $425/month | - | Starting at $350/month | Starting at $395/month |
Dedicated Desk | Starting at $425/month | Starting at $450/month | - | Starting at $550/month | Starting at $575/month | Starting at $600/month | Starting at $420/month | Starting at $520/month | Starting at $550/month | Starting at $525/month | Starting at $575/month | Starting at $525/month | Starting at $400/month | Starting at $625/month |
Private Office Space | Inquire for Pricing | Inquire for Pricing | - | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing |
Virtual Office Space | Starting at $50/month | Starting at $50/month | - | Starting at $50/month | Starting at $50/month | Starting at $50/month | Starting at $50/month | Starting at $50/month | Starting at $50/month | Starting at $50/month | Starting at $50/month | Starting at $50/month | Starting at $50/month | - |
Enterprise Coworking Space | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2-Desk Private Office | Inquire for Pricing | Inquire for Pricing | - | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing |
3-Desk Private Office | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | - | Inquire for Pricing | Inquire for Pricing | - |
4-Desk Private Office Rentals | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing |
5-Desk Private Office | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | - | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | - | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | - | - |
6-Desk Private Office Space For Rent | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing |
7-Desk Private Office | Inquire for Pricing | - | - | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | - | Inquire for Pricing | Inquire for Pricing | Inquire for Pricing | - | - | - |
8-Desk Private Office | - | Inquire for Pricing | - | - | - | Inquire for Pricing | - | - | Inquire for Pricing | - | - | Inquire for Pricing | - | Inquire for Pricing |
9-Desk Private Office | - | Inquire for Pricing | - | - | Inquire for Pricing | Inquire for Pricing | - | Inquire for Pricing | - | Inquire for Pricing | - | Inquire for Pricing | - | - |
10-Desk Private Office Space | - | - | - | Inquire for Pricing | - | - | Inquire for Pricing | - | - | Inquire for Pricing | - | - | - | - |
Day Pass | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Amenities
-
24/7 Access
24/7 access to your office location through secure keycards or The Yard app. -
Benefits & Discounts
The Yard negotiates hundreds of special rates for business needs and local discounts on your behalf. -
Coffee & Tea
Modern kitchens include complimentary coffee by La Colombe and tea by Kusmi Tea. -
Curated Events
Events curated by The Yard to help you network, learn and enjoy your membership. -
Ergonomic Furniture
High quality furniture and ergonomic chairs to get serious work done comfortably. -
High-Speed Wifi
The Yard provides reliable, high-speed wireless internet and Ethernet connectivity. -
Meeting Rooms
Tech-enabled conference and meeting rooms to host guests and regroup with the team. -
New Technology
The latest technology available to use onsite including VR headsets. -
Printing
Environmentally responsible print quantities are included with your membership. -
Security
We've got you covered with surveillance on your office location. -
Storage Options
Some memberships include lockable filing cabinets, shelves, or lockers. -
Wellness Program
Activities from our wellness program including fitness classes, new healthy options and meditation sessions.